We can provide the aluminum cylinder size from 0.5L to 21.4L, all the aluminum cylinder can be used for oxygen gas, also co2 gas, helium gas etc.
State-of-the-art manufacturing facilitates located on the east of China (Qingdao city), where based on Qingdao sea port to enjoy the very convenient transportation and well-developted logistics. We will provide different gas MSDS document to help arrange shipment work.
All Medical Oxygen cylinders are produced from high quality China sourced raw materials.
On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile & burst testing.
Serialization – complete traceability of cylinder production batch, test reports and raw material.
Personalized customer support – technical inquiries, new product development, logistics. Customizable colors, labels and graphics.
Medical Oxygen Aluminum Cylinder
PART # | SERVICE PRESSURE | CAPACITY | DIAMETER | LENGTH | WEIGHT | OXYGEN | ||||||
psi | bar | lbs | liters | in | mm | in | mm | lbs | kgs | cu ft | liters | |
M74 | 3000 | 207 | 22 | 10 | 7.25 | 184.2 | 23.8 | 605 | 28.4 | 12.9 | 77 | 2167 |
M32 | 3000 | 207 | 9.1 | 4.1 | 4.38 | 111.3 | 25.5 | 648 | 10.8 | 4.9 | 32 | 906 |
M20 | 3000 | 207 | 5.7 | 2.6 | 4.38 | 111.3 | 16.8 | 427 | 7.3 | 3.3 | 20 | 566 |
M12 | 3000 | 207 | 3.4 | 1.5 | 4.38 | 111.3 | 10.9 | 277 | 5.1 | 2.3 | 12 | 340 |
M7.8 | 3000 | 207 | 2.1 | 1 | 4.38 | 111.3 | 7.8 | 198 | 3.9 | 1.8 | 7.8 | 221 |
M7.5 | 3000 | 207 | 2.1 | 1 | 3.21 | 81.5 | 11.8 | 300 | 2.9 | 1.3 | 7.5 | 212 |
M265 | 2216 | 153 | 102.2 | 46.4 | 9.8 | 248.9 | 51.7 | 1313 | 84.7 | 38.4 | 265 | 7503 |
M150 | 2015 | 139 | 63.7 | 28.9 | 8 | 203.2 | 47.2 | 1198 | 49.2 | 22.3 | 150 | 4248 |
M122 | 2216 | 153 | 47.1 | 21.4 | 8 | 203.2 | 36.2 | 919 | 40.3 | 17.9 | 122 | 3455 |
M90 | 2216 | 153 | 34.7 | 15.7 | 7.25 | 184.2 | 32.7 | 830 | 30.4 | 13.7 | 90 | 2549 |
M60 | 2216 | 153 | 23.2 | 10.5 | 7.25 | 184.2 | 23.1 | 587 | 22.3 | 10.1 | 60 | 1699 |
ME | 2015 | 139 | 10.2 | 4.6 | 4.38 | 111.3 | 25.4 | 645 | 7.8 | 3.5 | 24 | 680 |
M22 | 2216 | 153 | 8.5 | 3.9 | 5.25 | 133.4 | 16.3 | 414 | 8.2 | 3.7 | 22 | 623 |
MD | 2015 | 139 | 6.4 | 2.9 | 4.38 | 111.3 | 16.7 | 424 | 5.4 | 2.5 | 15 | 425 |
M9 | 2015 | 139 | 3.8 | 1.7 | 4.38 | 111.3 | 10.9 | 277 | 3.8 | 1.7 | 9 | 255 |
M7 | 2015 | 139 | 3 | 1.4 | 4.38 | 111.3 | 9.1 | 231 | 3.2 | 1.5 | 7 | 198 |
ML6 | 2015 | 139 | 2.5 | 1.2 | 4.38 | 111.3 | 7.9 | 200 | 2.9 | 1.3 | 6 | 170 |
M6 | 2216 | 153 | 2.3 | 1 | 3.21 | 81.4 | 11.8 | 300 | 2.3 | 1 | 6 | 170 |
M4 | 2216 | 153 | 1.5 | 0.7 | 3.21 | 81.4 | 8.7 | 221 | 1.7 | 0.8 | 4 | 113 |
M2 | 2216 | 153 | 0.6 | 0.3 | 2.5 | 63.5 | 5.9 | 149 | 0.75 | 0.34 | 1.6 | 45 |
Medical Cylinders (O2)
Portable medical oxygen respirators are produced through advanced technology. Comparing with conventional respirators, we use aluminum or aluminum composite cylinders instead of steel ones, with weight reduction of 40%-70%. More preferable for people with breathing problems. Full specifications meet different customers' demands. Forterra supplies two types of O2 cylinders for your choice: all aluminum cylinders and aluminum composite cylinders.
Technical Data-All Aluminum Cylinders
Class A 139bar working pressure
Models | Water Cap | Outside Dia | Overall Length | Wall Thickness | Empty Weight | Working Pressure | ||||||
Lts | Cu ft | mm | in | mm | in | mm | in | kgs | lbs | bar | psi | |
LWH111-1.2-13.9 | 1.2 | 0.042 | 111 | 4.37 | 202 | 7.95 | 5.1 | 0.29 | 1.30 | 2.9 | 139 | 2015 |
LWH111-1.4-13.9 | 1.4 | 0.049 | 111 | 4.37 | 233 | 9.17 | 5.1 | 0.29 | 1.5 | 3.2 | 139 | 2015 |
LWH111-1.7-13.9 | 1.7 | 0.060 | 111 | 4.37 | 270 | 10.63 | 5.1 | 0.29 | 1.70 | 3.8 | 139 | 2015 |
LWH111-2.8-13.9 | 2.8 | 0.099 | 111 | 4.37 | 413 | 16.26 | 5.1 | 0.29 | 2.50 | 5.4 | 139 | 2015 |
LWH111-4.6-13.9 | 4.6 | 0.162 | 111 | 4.37 | 641 | 25.24 | 5.1 | 0.29 | 3.50 | 7.8 | 139 | 2015 |
LWH204-29.5-13.9 | 29.5 | 1.042 | 204 | 8.03 | 1216 | 47.87 | 9.6 | 0.38 | 22.00 | 48.50 | 139 | 2015 |
Class B 150bar working pressure
Models | Water Cap | Outside Dia | Overall Length | Wall Thickness | Empty Weight | Working Pressure | ||||||
Lts | Cu ft | mm | in | mm | in | mm | in | kgs | lbs | bar | psi | |
LWH89-0.7-15 | 0.7 | 0.025 | 89 | 3.50 | 230 | 9.06 | 4.5 | 0.18 | 1.02 | 2.25 | 150 | 2175 |
LWH89-1.0-15 | 1.0 | 0.035 | 89 | 3.50 | 290 | 11.42 | 4.5 | 0.18 | 1.26 | 2.78 | 150 | 2175 |
LWH108-2.0-15 | 2.0 | 0.071 | 108 | 4.25 | 360 | 14.17 | 5.6 | 0.22 | 2.26 | 4.98 | 150 | 2175 |
LWH120-2.0-15 | 2.0 | 0.071 | 120 | 4.72 | 324 | 12.76 | 6.1 | 0.24 | 2.33 | 5.14 | 150 | 2175 |
LWH111-2.8-15 | 2.8 | 0.099 | 111 | 4.37 | 466 | 18.35 | 5.6 | 0.22 | 2.90 | 6.39 | 150 | 2175 |
LWH120-2.8-15 | 2.8 | 0.099 | 120 | 4.72 | 400 | 15.75 | 6.1 | 0.24 | 3.03 | 6.68 | 150 | 2175 |
LWH111-3.0-15 | 3.0 | 0.106 | 111 | 4.37 | 490 | 19.29 | 5.6 | 0.22 | 3.05 | 6.72 | 150 | 2175 |
LWH120-3.2-15 | 3.2 | 0.113 | 120 | 4.72 | 438 | 17.24 | 6.1 | 0.24 | 3.38 | 7.45 | 150 | 2175 |
LWH111-3.4-15 | 3.4 | 0.120 | 111 | 4.37 | 519 | 20.43 | 5.6 | 0.22 | 3.53 | 7.78 | 150 | 2175 |
LWH140-4.0-15 | 4.0 | 0.141 | 140 | 5.51 | 420 | 16.54 | 7.1 | 0.28 | 4.50 | 9.92 | 150 | 2175 |
LWH111-4.6-15 | 4.6 | 0.162 | 111 | 4.37 | 685 | 26.97 | 5.6 | 0.22 | 4.19 | 9.24 | 150 | 2175 |
LWH140-5.0-15 | 5.0 | 0.177 | 140 | 5.51 | 505 | 19.88 | 7.1 | 0.28 | 5.20 | 11.46 | 150 | 2175 |
LWH140-8.0-15 | 8.0 | 0.283 | 140 | 5.51 | 755 | 29.72 | 7.1 | 0.28 | 7.12 | 15.70 | 150 | 2175 |
LWH140-10.0-15 | 10.0 | 0.353 | 140 | 5.51 | 905 | 35.63 | 7.1 | 0.28 | 8.10 | 17.86 | 150 | 2175 |
LWH159-10.0-15 | 10.0 | 0.353 | 159 | 6.26 | 740 | 29.13 | 8.1 | 0.32 | 8.98 | 19.80 | 150 | 2175 |
LWH176-10.0-15 | 10.0 | 0.353 | 176 | 6.93 | 632 | 24.88 | 8.9 | 0.35 | 10.90 | 24.03 | 150 | 2175 |
LWH184-10.0-15 | 10 | 0.353 | 184 | 7.24 | 591 | 23.27 | 9.3 | 0.37 | 11.40 | 25.13 | 150 | 2175 |
LWH184-10.7-15 | 10.7 | 0.378 | 184 | 7.24 | 625 | 24.61 | 9.3 | 0.37 | 11.90 | 26.23 | 150 | 2175 |
LWH184-15.0-15 | 15.0 | 0.530 | 184 | 7.24 | 831 | 32.72 | 9.3 | 0.37 | 15.20 | 33.51 | 150 | 2175 |
LWH204-20.0-15 | 20.0 | 0.706 | 204 | 8.03 | 910 | 35.83 | 10.3 | 0.41 | 18.90 | 41.67 | 150 | 2175 |
LWH204-21.3-15 | 21.3 | 0.752 | 204 | 8.03 | 962 | 37.87 | 10.3 | 0.41 | 19.90 | 43.87 | 150 | 2175 |
LWH232-30.0-15 | 30.0 | 1.059 | 232 | 9.13 | 1010 | 39.76 | 11.7 | 0.46 | 30.50 | 67.24 | 150 | 2175 |
LWH232-40.0-15 | 40.0 | 1.413 | 232 | 9.13 | 1340 | 52.76 | 11.7 | 0.46 | 36.50 | 80.47 | 150 | 2175 |
LWH250-40.0-15 | 40 | 1.413 | 250 | 9.84 | 1150 | 45.28 | 12.6 | 0.50 | 36.70 | 80.91 | 150 | 2175 |
LWH250-46.4-15 | 46.4 | 1.639 | 250 | 9.84 | 1305 | 51.38 | 12.6 | 0.50 | 38.70 | 85.32 | 150 | 2175 |
LWH250-47.5-15 | 47.5 | 1.678 | 250 | 9.84 | 1340 | 52.76 | 12.6 | 0.50 | 42.00 | 92.59 | 150 | 2175 |
LWH250-50.0-15 | 50 | 1.766 | 250 | 9.84 | 1403 | 55.24 | 12.6 | 0.50 | 43.80 | 96.56 | 150 | 2175 |
Class C 200bar working pressure
Models | Water Cap | Outside Dia | Overall Length | Wall Thickness | Empty Weight | Working Pressure | ||||||
Lts | Cu ft | mm | in | mm | in | mm | in | kgs | lbs | bar | psi | |
LWH73-0.6-20 | 0.6 | 0.021 | 73 | 2.87 | 255 | 10.04 | 4.9 | 0.19 | 0.92 | 2.03 | 200 | 2901 |
LWH102-1.0-20 | 1 | 0.035 | 102 | 4.02 | 221 | 8.7 | 6.8 | 0.27 | 1.76 | 3.88 | 200 | 2901 |
LWH102-2.0-20 | 2 | 0.071 | 102 | 4.02 | 385 | 15.16 | 6.8 | 0.27 | 2.75 | 6.06 | 200 | 2901 |
LWH111-1.0-20 | 1.0 | 0.035 | 111 | 4.37 | 250 | 9.84 | 7.4 | 0.29 | 2.00 | 4.41 | 200 | 2901 |
LWH111-2.0-20 | 2.0 | 0.071 | 111 | 4.37 | 385 | 15.16 | 7.4 | 0.29 | 2.95 | 6.50 | 200 | 2901 |
LWH111-3.0-20 | 3.0 | 0.106 | 111 | 4.37 | 488 | 19.21 | 7.4 | 0.29 | 3.92 | 8.64 | 200 | 2901 |
LWH111-4.0-20 | 4.0 | 0.141 | 111 | 4.37 | 655 | 25.79 | 7.4 | 0.29 | 4.85 | 10.69 | 200 | 2901 |
LWH140-4.0-20 | 4.0 | 0.141 | 140 | 5.51 | 478 | 18.82 | 9.3 | 0.37 | 6.01 | 13.25 | 200 | 2901 |
LWH140-5.0-20 | 5.0 | 0.177 | 140 | 5.51 | 565 | 22.24 | 9.3 | 0.37 | 7.00 | 15.43 | 200 | 2901 |
LWH140-10.0-20 | 10.0 | 0.353 | 140 | 5.51 | 965 | 37.99 | 9.3 | 0.37 | 11.40 | 25.13 | 200 | 2901 |
LWH176-10.0-20 | 10.0 | 0.353 | 176 | 6.93 | 642 | 25.28 | 11.7 | 0.46 | 12.10 | 26.68 | 200 | 2901 |
LWH176-11.0-20 | 11.0 | 0.388 | 176 | 6.93 | 715 | 28.15 | 11.7 | 0.46 | 13.50 | 29.76 | 200 | 2901 |
LWH204-15.0-20 | 15.0 | 0.530 | 204 | 8.03 | 735 | 28.94 | 13.4 | 0.53 | 18.70 | 41.23 | 200 | 2901 |
LWH204-20.0-20 | 20.0 | 0.706 | 204 | 8.03 | 965 | 37.99 | 13.4 | 0.53 | 25.00 | 55.12 | 200 | 2901 |
LWH232-30.0-20 | 30.0 | 1.059 | 232 | 9.13 | 1076 | 42.36 | 15.4 | 0.61 | 36.40 | 80.25 | 200 | 2901 |
LWH232-31.5-20 | 31.5 | 1.112 | 232 | 9.13 | 1096 | 43.15 | 15.4 | 0.61 | 36.00 | 79.37 | 200 | 2901 |
LWH232-40.0-20 | 40.0 | 1.413 | 232 | 9.13 | 1365 | 53.74 | 15.4 | 0.61 | 44.10 | 97.22 | 200 | 2901 |
LWH250-40.0-20 | 40 | 1.413 | 250 | 9.84 | 1227 | 48.31 | 16.5 | 0.65 | 46.30 | 102.07 | 200 | 2901 |
LWH250-50.0-20 | 50 | 1.766 | 250 | 9.84 | 1500 | 59.06 | 16.5 | 0.65 | 56.00 | 123.46 | 200 | 2901 |