CGA series valves
| Model | Working Pressure | Outlet Thread Size | Inlet Thread Size | Safety Device | |
| Psi | Bar | ||||
| Oxygen | |||||
| CGA540-A4 | 2015 | 139 | 0.903-14NGO-RH-EXT | 3/4-14NGT | Yes | 
| CGA540-D1 | 2900 | 200 | 0.903-14NGO-RH-EXT | 3/4-14NGT | Yes | 
| CGA540-3B | 2175 | 150 | 0.903-14NGO-RH-EXT | 1.125-12UNF | Yes | 
| CGA540-2 | 2175 | 150 | 0.903-14NGO-RH-EXT | PZ27.8 | Yes | 
| Argon, Helium, Krypton, Neon, Nitrogen and Xenon | |||||
| CGA580-9B | 2015 | 139 | 0.965-14NGO-RH-INT | 3/4-14NGT | Yes | 
| CGA580-14A | 2900 | 200 | 0.965-14NGO-RH-INT | 3/4-14NGT | Yes | 
| CGA580-6A | 2175 | 150 | 0.965-14NGO-RH-INT | 1.125-12UNF | Yes | 
| CGA580-3 | 2175 | 150 | 0.965-14NGO-RH-INT | PZ27.8 | Yes | 
| Carbon Dioxide | |||||
| CGA320-2A | 2015 | 139 | 0.825-14NGO-RH-EXT | 3/4-14NGT | Yes | 
| CGA320-5B1 | 2175 | 150 | 0.903-14NGO-RH-EXT | 1.125-12UNF | Yes | 
| CGA320-7 | 2175 | 150 | 0.903-14NGO-RH-EXT | PZ27.8 | Yes | 
| Sulfur Hexafluoride | |||||
| CGA590-2 | 2015 | 139 | 0.965-14NGO-LH-INT | 3/4-14NGT | Yes | 
| CGA590-3 | 2175 | 150 | 0.965-14NGO-LH-INT | 1.125-12UNF | Yes | 
| CGA590-1 | 2175 | 150 | 0.965-14NGO-LH-INT | PZ27.8 | Yes | 
| Nitrous Oxide | |||||
| CGA326-7 | 2015 | 139 | 0.825-14NGO-RH-EXT | 3/4-14NGT | Yes | 
| CGA326-3 | 2175 | 150 | 0.825-14NGO-RH-EXT | 0.75-16UNF | Yes | 
| CGA326-5 | 2175 | 150 | 0.825-14NGO-RH-EXT | 1.125-12UNF | Yes | 
| CGA326-1 | 2175 | 150 | 0.825-14NGO-RH-EXT | PZ27.8 | Yes | 
| Carbon Monoxide and Hydrogen | |||||
| CGA350-1 | 2175 | 150 | 0.825-14NGO-LH-EXT | PZ27.8 | None | 
| CGA350-2 | 2175 | 150 | 0.825-14NGO-LH-EXT | PZ19.2 | None | 
| Air | |||||
| CGA346-1 | 2175 | 150 | 0.825-14NGO-RH-EXT | PZ27.8 | Yes | 
| CGA346-2 | 2175 | 150 | 0.825-14NGO-RH-EXT | 1"–11 1⁄2 NGT | Yes | 
| CGA346-3 | 2175 | 150 | 0.825-14NGO-RH-EXT | 3/4-14NGT | Yes | 
| CGA346-4 | 2175 | 150 | 0.825-14NGO-RH-EXT | 1.125-12UNF | Yes | 
| CGA346-5 | 2175 | 150 | 0.825-14NGO-RH-EXT | 0.75-16UNF | Yes | 
 
					 
                    